Kal (15 April 2026) ka IPL match — RCB vs LSG ka result yeh raha:
π RCB vs LSG -- IPL 2026
Venue: M. Chinnaswamy Stadium, Bengaluru Result: Royal Challengers Bengaluru won by 5 wickets
1st Innings -- LSG batting: 146/10 (20 overs)
| Batsman | Runs | Balls | SR |
|---|---|---|---|
| Mitchell Marsh | 40 | 32 | 125 |
| Ayush Badoni | 38 | 24 | 158.3 |
| Mukul Choudhary | 39 | 28 | 139.3 |
| Aiden Markram | 12 | 8 | 150 |
Top Bowlers (RCB):
| Bowler | Wickets | Runs | Economy |
|---|---|---|---|
| Rasikh Salam | 4 | 24 | 6.0 |
| Bhuvneshwar Kumar | 3 | 27 | 6.75 |
| Krunal Pandya | 2 | 38 | 9.5 |
2nd Innings -- RCB batting: 149/5 (15.1 overs)
| Batsman | Runs | Balls | SR |
|---|---|---|---|
| Virat Kohli | 49 | 34 | 144.1 |
| Rajat Patidar | 27 | 13 | 207.7 |
| Jitesh Sharma | 23 | 9 | 255.6 |
| Tim David | 14* | 8 | 175 |
Top Bowlers (LSG):
| Bowler | Wickets | Runs | Economy |
|---|---|---|---|
| Prince Yadav | 3 | 32 | 10.67 |
| Avesh Khan | 2 | 23 | 5.75 |
⭐ Highlights: Rasikh Salam ne 4 wickets lekar LSG ko 146 par rok diya, phir Kohli (49), Patidar (27), aur Jitesh (23) ne RCB ko sirf 15.1 overs mein jita diya!

Comments
Post a Comment